International Marketing Calendar
| Event | Country | Date | Contact |
|---|---|---|---|
| IPM China- Horticulture Trade Show- The event will attempt to take advantage of the current opportunities represented by China's need for landscaping plants for the 2008 Olympic projects they are implementing. U.S. southern nurserymen and growers will be placed in direct contact with China officials, decision makers, and buyers. | Foshan, China | December 1-3, 2007 | Rob Beets |
| IPM Germany- Horticulture Trade Show - In 2006 61,000 visitors attended this show. The show displays many products including: flowers, trees, flowering shrubs, plants, containers & pots, florist supplies, seeds, greenhouse technology, sales promotion and so much more. Both exhibitors and visitors commended this show for its success in providing innovation to the industry. | Essen, Germany | January 24-27, 2008 | Rob Beets |
| IPM Post Tradeshow Tour- This provides individuals in the Horticultural industry the opportunity to gleam fresh ideas about products available in The Netherlands. Those who attend will be able to see some of the processes their counterparts overseas are using to grow their products. | The Netherlands | February 2008 | Rob Beets |
| FurniTec/ Woodbuild China- Promotion of U.S. hardwood lumber. China's furniture and interior decorating sectors consume large volumes of hardwood products each year. This event will provide U.S. exporters of hardwood logs, lumber and veneer the possibility to meet this demand with their products. | Shanghai, China | March, 2008 | Doug Schnabel |
| Memphis in May – Reverse trade mission in Memphis, TN. It encourages economic growth for Memphis while building international relationships. Each year the Festival has a country of honor, and visitors from that country attend the Festival with the purpose of learning more about Tennessee Companies and their products. In the spring of 2008 honoree will be Chile. | Memphis, TN | May, 2008 | Kyle Holmberg |
| Susta Outreach- Sessions on marketing budget funding program. This outreach attempts to educate producers or Tennessee products about the opportunity to be involved in SUSTA's MAP Branded Marketing Program. This program offers participants up to 50% reimbursement for specific international marketing expenses. | USA | June 2008 | International Marketing |
| European Nursery Buyers Reverse Trade Mission- Key European buyers will attend the SNA show in Atlanta then make on-site visits to nursery operations in Tennessee and North Carolina. Participation is open to all U.S. nursery producers and related industries. | USA- Atlanta, Georgia & Middle Tennessee | August, 2008 | Rob Beets |
Australia- Royal Melbourne Show With packaged food popularity on the rise in Australia, the need for value added products is increasing, as well. Convenience in a busy, time-crunched Australian society is the primary reason for this trend. The Australian packaged food industry brings in close to $30 billion per year. The Royal Melbourne Show continues to be one of Australia's largest agricultural shows. The show is home to more than just the trade show. It also hosts cattle, sheep, & poultry shows, just to name a few. |
Melbourne, Australia | September 20 - 30, 2008 | Kyle Holmberg |
| ARC Furniture Manufacturing and Supply China 2008- A major, international trade show for furniture and related industries. The scope of the show goes far beyond the Chinese market itself featuring extensive attendance from neighboring Asian countries as well as buyers from Europe and the U.S. This event will offer a convenient way for firms to explore the potential for new sales and further build relationships in the expanding market. | Shanghai, China | September 2008 | Kyle Holmberg |
Bulgaria- Interfood & Drink Tradeshow- This event showcases many of the world's food processing & bottling machines, but most importantly it hosts food & beverage exhibitors from all around the world. Bulgaria & Romania are neighboring countries with massive potential to import U.S. products. Romania is the number one European importer of U.S. agricultural products. Bulgaria imports 27% of its poultry & 25 % of its pork from the United States, making them the number one & two of imports respectively. |
Sofia, Bulgaria | November 19 - 22, 2008 | Kyle Holmberg |
For more information about international marketing events, please contact Kyle Holmberg at (615) 837-5160 or kyle.holmberg@state.tn.us .
